Weather data as at 09.08.2022 07:40 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 11.3 °C | 9.7 °C | 15.9 °C | 11.6 °C |
06:10 | 00:10 | ![]() | ||
Humidity | 91 % | 63 % | 91 % | 80 % |
00:10 | 07:30 | ![]() | ||
Dew point | 10.0 °C | 7.7 °C | 10.0 °C | |
06:10 | 07:40 | |||
Windchill | 11.3 °C | |||
Air pressure at sea level | 1026.2 hPa | 1024.7 hPa | 1026.2 hPa | 1025.2 hPa |
00:10 | 07:30 | ![]() | ||
upward/downward movement since 0h : +1.5 hPa | ||||
Wind speed | 0.0 km/h | 0.0 km/h - | 0.0 km/h | |
00:10 | ||||
Gust speed | 0.0 km/h | 1.6 km/h | 0.2 km/h | |
00:10 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:10 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 7.4 mm / Month | 263.0 mm / Year |
Non-heated precipitation measurement | ||||
Solar radiation | 42 W/m² | 42 W/m² | 6 W/m² | |
07:40 | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
00:10 | ||||
Sun time | 0h 0min |
Weatherstation kirchenthumbach-wetter 457m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information